Laser Power | 1.5 Kw | 2 Kw | 3 Kw |
Cutting Thickness on Metals* mm (inch) | |||
Mild Steel (MS) | 12 (1/2”) | 16 (5/8”) | 20 (3/4”) |
Stainless Steel (SS) | 6 (7/32”) | 8 (5/16”) | 10 (3/8”) |
Aluminium (Al) | 3 (1/8”) | 5 (3/16”) | 8 (5/16”) |
Brass | 2 (3/32”) | 5 (3/16”) | 8 (5/16”) |
Copper (Cu) | 2 (3/32”) | 4 (5/32”) | 6 (7/32”) |
Power Consumption** | 15 kW | 17 kW | 20 kW |
Working Area ( X Y Z ) | 3030 x 1550 x 150 mm (120” x 60” x 6”) | ||
Max Speed ( X Y ) | 220 m/min (8661 ipm) | ||
Positioning Accuracy | ±0.050mm (0.002”) | ||
Repeatability | ±0.020mm (0.001”) | ||
Work Piece Weight | 750 Kg |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|